MARTATI, INDAH (2010) STUDI INVESTMENT OPPORTUNITY SET PERUSAHAAN MANUFAKTUR YANG LISTING DI BURSA EFEK INDONESIA. Skripsi thesis, Universitas Hasanuddin.
INDAH MARTATI P0500307030.pdf
Download (20MB)
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions (Program Studi): | Fakultas Ekonomi > Ilmu Ekonomi |
| Depositing User: | - Andi Anna |
| Date Deposited: | 02 Aug 2024 06:35 |
| Last Modified: | 02 Aug 2024 06:35 |
| URI: | http://repository.unhas.ac.id:443/id/eprint/35600 |
